Most Recent Mosinee Homes For Sale
| View All Mosinee Homes For Sale | ||
|
Lot 27 River Oaks Trl, Mosinee, WI 54455 | $44,900 |
|
Lot 40 River Ln, Mosinee, WI 54455 | $59,900 |
|
2031 Coneflower Way, Mosinee, WI 54455 | $184,900 4 beds 3 baths |
Real Estate Resources |
Mosinee Apartments
There are 23 apartments found in and near the Mosinee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings